<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking Map for 2010</title>
	<atom:link href="http://www.netchunks.com/social-networking-map-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netchunks.com/social-networking-map-for-2010/</link>
	<description>Money Making Ideas</description>
	<lastBuildDate>Tue, 22 May 2012 17:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: College Enrollment</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-32944</link>
		<dc:creator>College Enrollment</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-32944</guid>
		<description>Wow what an interesting way to put it.  That is amazing when you look at it like a map.  Maybe it is all about world domination..</description>
		<content:encoded><![CDATA[<p>Wow what an interesting way to put it.  That is amazing when you look at it like a map.  Maybe it is all about world domination..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotels in Mumbai</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-30886</link>
		<dc:creator>Hotels in Mumbai</dc:creator>
		<pubDate>Wed, 29 Jun 2011 07:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-30886</guid>
		<description>I didn&#039;t know that there are many more social networking sites like Friendster, Habbo and Bebo. Thanks to these sites, it is now possible for people to meet, regardless of their location, race, and other known barriers. The future of human kind in the Internet age looks bright - &quot;Like it or not, a revolution of some kind is brewing&quot;.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that there are many more social networking sites like Friendster, Habbo and Bebo. Thanks to these sites, it is now possible for people to meet, regardless of their location, race, and other known barriers. The future of human kind in the Internet age looks bright &#8211; &#8220;Like it or not, a revolution of some kind is brewing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Krefft</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-18690</link>
		<dc:creator>Marcin Krefft</dc:creator>
		<pubDate>Mon, 31 Jan 2011 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-18690</guid>
		<description>Lots of social networking sites today but most popular are fews. I think it is used area wise like facebook mostly in US and Uk.</description>
		<content:encoded><![CDATA[<p>Lots of social networking sites today but most popular are fews. I think it is used area wise like facebook mostly in US and Uk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian Lajcak</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-18500</link>
		<dc:creator>Marian Lajcak</dc:creator>
		<pubDate>Fri, 28 Jan 2011 11:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-18500</guid>
		<description>Nice informative blog. This is age of living social life without any boundary like geographic conditions.</description>
		<content:encoded><![CDATA[<p>Nice informative blog. This is age of living social life without any boundary like geographic conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: globalfinanceschool</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-18425</link>
		<dc:creator>globalfinanceschool</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-18425</guid>
		<description>Nice to see this blog. A bit funny it is also but says true about the social networking going on now a days.</description>
		<content:encoded><![CDATA[<p>Nice to see this blog. A bit funny it is also but says true about the social networking going on now a days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Geter</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-17728</link>
		<dc:creator>Warren Geter</dc:creator>
		<pubDate>Thu, 20 Jan 2011 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-17728</guid>
		<description>Thanks for your enlightenment about some new social networking sites which entered the internet world. But in my view, no other social networking site would spat YouTube and Facebook literally as these sites attracted and mesmerized the people by doing some incantations on their sites! Anyways, TY!</description>
		<content:encoded><![CDATA[<p>Thanks for your enlightenment about some new social networking sites which entered the internet world. But in my view, no other social networking site would spat YouTube and Facebook literally as these sites attracted and mesmerized the people by doing some incantations on their sites! Anyways, TY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishal</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-10683</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-10683</guid>
		<description>This is a supercool infographic...and as it says Facebook is &#039;THE&quot; place to be..well almost 10% of the word population is on facebook</description>
		<content:encoded><![CDATA[<p>This is a supercool infographic&#8230;and as it says Facebook is &#8216;THE&#8221; place to be..well almost 10% of the word population is on facebook<br />
<span class="cluv">vishal recently posted..<a class="db761a6ac9 10683" href="http://theopinion.in/how-to-increase-comments-on-your-blog/">How to increase comments on your blog</a><span class="heart_tip_box"><img class="heart_tip  10683 b6b76" alt="My Profile" style="border:0" width="16" height="14" src="http://www.netchunks.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erlan</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-10530</link>
		<dc:creator>erlan</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-10530</guid>
		<description>funny mapping... good job</description>
		<content:encoded><![CDATA[<p>funny mapping&#8230; good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-10519</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-10519</guid>
		<description>Facebook and Twitter all the way! Cool :)</description>
		<content:encoded><![CDATA[<p>Facebook and Twitter all the way! Cool <img src='http://www.netchunks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv">TechChunks recently posted..<a class="cd05983dc5 10519" rel="external" href="http://techchunks.com/technology/overheating-ipod-fire-scare-delays-tokyo-subway-train/">Overheating iPod Fire Scare Delays Tokyo Subway Train</a><span class="heart_tip_box"><img class="heart_tip  10519 1393e" alt="My Profile" style="border:0" width="16" height="14" src="http://www.netchunks.com/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemie</title>
		<link>http://www.netchunks.com/social-networking-map-for-2010/comment-page-1/#comment-10472</link>
		<dc:creator>nemie</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=3116#comment-10472</guid>
		<description>The map is interesting.. it&#039;s really eye-catching.. Thanks for sharing this with us:) I&#039;m just curious how long did it take before you finished it?lol</description>
		<content:encoded><![CDATA[<p>The map is interesting.. it&#8217;s really eye-catching.. Thanks for sharing this with us:) I&#8217;m just curious how long did it take before you finished it?lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 18/32 queries in 0.037 seconds using disk: basic
Object Caching 1123/1129 objects using disk: basic

Served from: www.netchunks.com @ 2012-05-22 23:12:53 -->
