<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimising on-page SEO – Beginner SEO Part 2</title>
	<atom:link href="http://www.netchunks.com/optimising-on-page-seo-beginner-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/</link>
	<description>Money Making Ideas</description>
	<lastBuildDate>Mon, 21 May 2012 17:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sim Seo</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-64121</link>
		<dc:creator>Sim Seo</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-64121</guid>
		<description>I remember reading a research report from seomoz that commented that On page factors account for 25% pie of the overall link building effort. The other 75% comes from Off page factors. Having say that, it is important that we get every new website to be well optimized and supports our link building effort. SEOpressor is a good tool to ensure that whatever content we write is well optimized. Another favorite - All-in-one SEO for wordpress.</description>
		<content:encoded><![CDATA[<p>I remember reading a research report from seomoz that commented that On page factors account for 25% pie of the overall link building effort. The other 75% comes from Off page factors. Having say that, it is important that we get every new website to be well optimized and supports our link building effort. SEOpressor is a good tool to ensure that whatever content we write is well optimized. Another favorite &#8211; All-in-one SEO for wordpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tips: Pulling Rabbits/SEO Out of a White Hat &#124; Netchunks</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-27590</link>
		<dc:creator>Top Tips: Pulling Rabbits/SEO Out of a White Hat &#124; Netchunks</dc:creator>
		<pubDate>Sat, 23 Apr 2011 09:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-27590</guid>
		<description>[...] are confronted with is a disguised article which looks informative, but which is instead full of keywords making no sense whatsoever. Great [...]</description>
		<content:encoded><![CDATA[<p>[...] are confronted with is a disguised article which looks informative, but which is instead full of keywords making no sense whatsoever. Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Lost in the World of SEO – Beginner SEO Part 5 (Final) &#124; Netchunks</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-9987</link>
		<dc:creator>Getting Lost in the World of SEO – Beginner SEO Part 5 (Final) &#124; Netchunks</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-9987</guid>
		<description>[...] On Site Optimisation [...]</description>
		<content:encoded><![CDATA[<p>[...] On Site Optimisation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiruseo</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6871</link>
		<dc:creator>Thiruseo</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6871</guid>
		<description>sure, I would love to give support for your blogs.</description>
		<content:encoded><![CDATA[<p>sure, I would love to give support for your blogs.<br />
<span class="cluv">Thiruseo recently posted..<a class="8609d0d987 6871" href="http://thiruseoblogs.blogspot.com/2010/07/basic-blogging-tips-for-beginners.html">Basic Blogging Tips for Beginners</a><span class="heart_tip_box"><img class="heart_tip  6871 c3d0f" alt="My Profile" style="border:0" width="16" height="14" src="http://www.netchunks.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6869</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6869</guid>
		<description>Hi Umair,

Here is the reply that i sent to Chethan further up in the comments:

&quot;Although bounce rate may increase because of the image search, there is also the chance that your image could get used by people on their websites and then there is the chance of a reference. Something that i have noticed is that, people regularly search Google Images for images to use on their sites. If you find one of your images on another website, you are more than entitled to request link, although most of the time they provide one anyway :) .

So you could argue bounce rate increases, but you could also argue there is the chance of an external link. One thing that is for certain is that you need to make sure your images are optimised for the rest of your web page. The image names and Alt Text provide that extra space for keywords, which will then increase the effectiveness of the page as a whole :) . (These keywords are legitimate keywords, because they are relevant to the image).

Hope this makes sense, bit rushed (still i wouldn’t get too hung up on bounce rate, especially if it is related to an image search). :) 
&quot;

Thanks!

Mark C</description>
		<content:encoded><![CDATA[<p>Hi Umair,</p>
<p>Here is the reply that i sent to Chethan further up in the comments:</p>
<p>&#8220;Although bounce rate may increase because of the image search, there is also the chance that your image could get used by people on their websites and then there is the chance of a reference. Something that i have noticed is that, people regularly search Google Images for images to use on their sites. If you find one of your images on another website, you are more than entitled to request link, although most of the time they provide one anyway <img src='http://www.netchunks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>So you could argue bounce rate increases, but you could also argue there is the chance of an external link. One thing that is for certain is that you need to make sure your images are optimised for the rest of your web page. The image names and Alt Text provide that extra space for keywords, which will then increase the effectiveness of the page as a whole <img src='http://www.netchunks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . (These keywords are legitimate keywords, because they are relevant to the image).</p>
<p>Hope this makes sense, bit rushed (still i wouldn’t get too hung up on bounce rate, especially if it is related to an image search). <img src='http://www.netchunks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
&#8221;</p>
<p>Thanks!</p>
<p>Mark C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UmairP</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6859</link>
		<dc:creator>UmairP</dc:creator>
		<pubDate>Fri, 09 Jul 2010 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6859</guid>
		<description>Hi,

The traffic generated from 6th point. Is it relevant traffic?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The traffic generated from 6th point. Is it relevant traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva Chettri</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6817</link>
		<dc:creator>Shiva Chettri</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6817</guid>
		<description>Glad to know that you liked it bro</description>
		<content:encoded><![CDATA[<p>Glad to know that you liked it bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva Chettri</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6816</link>
		<dc:creator>Shiva Chettri</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6816</guid>
		<description>Yup Hieu, selecting a good keyword is the first step in SEO, after that comes competition analysis and then on page optimization and after that off page</description>
		<content:encoded><![CDATA[<p>Yup Hieu, selecting a good keyword is the first step in SEO, after that comes competition analysis and then on page optimization and after that off page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva Chettri</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6815</link>
		<dc:creator>Shiva Chettri</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6815</guid>
		<description>Glad you liked the blog and the post bro. Hoping to see you more often around here</description>
		<content:encoded><![CDATA[<p>Glad you liked the blog and the post bro. Hoping to see you more often around here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva Chettri</title>
		<link>http://www.netchunks.com/optimising-on-page-seo-beginner-seo/comment-page-1/#comment-6814</link>
		<dc:creator>Shiva Chettri</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=2661#comment-6814</guid>
		<description>Yup Paul and that will be the other part of this series as I can see :D</description>
		<content:encoded><![CDATA[<p>Yup Paul and that will be the other part of this series as I can see <img src='http://www.netchunks.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 20/36 queries in 0.014 seconds using disk: basic
Object Caching 1121/1135 objects using disk: basic

Served from: www.netchunks.com @ 2012-05-21 23:31:45 -->
