<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life In the Cloud [Infographic]</title>
	<atom:link href="http://www.netchunks.com/life-in-the-cloud-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netchunks.com/life-in-the-cloud-infographic/</link>
	<description>Money Making Ideas</description>
	<lastBuildDate>Mon, 21 May 2012 15:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-45164</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 20 Aug 2011 06:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-45164</guid>
		<description>Yeah that is a very simple and concise graphic. I think the clouds biggest use is to move processing power away from our PCs / Device and into secure fast central servers - there by speeding up or allowing the reduction in size / resource consumption of our computers. Apps like the well loved drop box are just the edge of what should be possible - all without the complications of today’s virtual server offerings.</description>
		<content:encoded><![CDATA[<p>Yeah that is a very simple and concise graphic. I think the clouds biggest use is to move processing power away from our PCs / Device and into secure fast central servers &#8211; there by speeding up or allowing the reduction in size / resource consumption of our computers. Apps like the well loved drop box are just the edge of what should be possible &#8211; all without the complications of today’s virtual server offerings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codero’s Cloud Infographic Highlights Green Benefits and Cost-effectiveness. &#124; Codero</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-28538</link>
		<dc:creator>Codero’s Cloud Infographic Highlights Green Benefits and Cost-effectiveness. &#124; Codero</dc:creator>
		<pubDate>Wed, 18 May 2011 02:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-28538</guid>
		<description>[...] has been written and discussed about how Cloud computing will take over IT infrastructure in the next [...]</description>
		<content:encoded><![CDATA[<p>[...] has been written and discussed about how Cloud computing will take over IT infrastructure in the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kandi Nevala</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-19077</link>
		<dc:creator>Kandi Nevala</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-19077</guid>
		<description>Wow! what a notion! What a concept! Lovely..Astonishing -  If you tell the truth you don&#039;t have to remember anything.  Mark Twain 1835 1910</description>
		<content:encoded><![CDATA[<p>Wow! what a notion! What a concept! Lovely..Astonishing &#8211;  If you tell the truth you don&#8217;t have to remember anything.  Mark Twain 1835 1910</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell my textbooks</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-18831</link>
		<dc:creator>sell my textbooks</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-18831</guid>
		<description>I have been wondering when cloud computing will get even bigger than it already is.</description>
		<content:encoded><![CDATA[<p>I have been wondering when cloud computing will get even bigger than it already is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva Chettri</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-8749</link>
		<dc:creator>Shiva Chettri</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-8749</guid>
		<description>Wow, Kristi...Glad to have you commenting here.

You are right Infographics can make the people understand the point at once.</description>
		<content:encoded><![CDATA[<p>Wow, Kristi&#8230;Glad to have you commenting here.</p>
<p>You are right Infographics can make the people understand the point at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-8744</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-8744</guid>
		<description>This is really a great way to explain the basics of cloud computing - I have heard it mentioned more and more, and at the same time, heard lots of people as what it is.  This gets the point across simply.</description>
		<content:encoded><![CDATA[<p>This is really a great way to explain the basics of cloud computing &#8211; I have heard it mentioned more and more, and at the same time, heard lots of people as what it is.  This gets the point across simply.<br />
<span class="cluv">Kristi recently posted..<a class="a338757f01 8744" href="http://www.verticalmeasures.com/linktoberfest-seo-infographic-for-link-data-visualization/">SEO Infographic &#8211; Link Building Data Visualization</a><span class="heart_tip_box"><img class="heart_tip  8744 fc2d2" alt="My Profile" style="border:0" width="16" height="14" src="http://www.netchunks.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Imagination</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-5335</link>
		<dc:creator>Digital Imagination</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-5335</guid>
		<description>Cloud Computing ......

Thats cool.........wanna know more abt it........</description>
		<content:encoded><![CDATA[<p>Cloud Computing &#8230;&#8230;</p>
<p>Thats cool&#8230;&#8230;&#8230;wanna know more abt it&#8230;&#8230;..<br />
<span class="cluv">Digital Imagination recently posted..<a class="929daeab6e 5335" href="http://www.labnium.org/2010/06/tuneup.html">TuneUp</a><span class="heart_tip_box"><img class="heart_tip  5335 a75f9" alt="My Profile" style="border:0" width="16" height="14" src="http://www.netchunks.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivachettri</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-2682</link>
		<dc:creator>shivachettri</dc:creator>
		<pubDate>Fri, 07 May 2010 07:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-2682</guid>
		<description>Invest...uhmm...nice idea..Ya I agree with you cloud is pretty much the future
.-= shivachettri´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Netchunks/~3/N2LnHyTgMWA/&quot;&gt;Wordpress 3.0 Beta 2 Released Officially&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Invest&#8230;uhmm&#8230;nice idea..Ya I agree with you cloud is pretty much the future<br />
.-= shivachettri´s last blog ..<a href="http://feedproxy.google.com/~r/Netchunks/~3/N2LnHyTgMWA/">WordPress 3.0 Beta 2 Released Officially</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivachettri</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-2681</link>
		<dc:creator>shivachettri</dc:creator>
		<pubDate>Fri, 07 May 2010 07:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-2681</guid>
		<description>This graphic seems to show the history and the timeline of cloud computing. I will certainly try to post something more technical about the cloud
.-= shivachettri´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Netchunks/~3/N2LnHyTgMWA/&quot;&gt;Wordpress 3.0 Beta 2 Released Officially&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This graphic seems to show the history and the timeline of cloud computing. I will certainly try to post something more technical about the cloud<br />
.-= shivachettri´s last blog ..<a href="http://feedproxy.google.com/~r/Netchunks/~3/N2LnHyTgMWA/">WordPress 3.0 Beta 2 Released Officially</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivachettri</title>
		<link>http://www.netchunks.com/life-in-the-cloud-infographic/comment-page-1/#comment-2679</link>
		<dc:creator>shivachettri</dc:creator>
		<pubDate>Fri, 07 May 2010 07:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netchunks.com/?p=1783#comment-2679</guid>
		<description>Glad to know you liked it
.-= shivachettri´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Netchunks/~3/N2LnHyTgMWA/&quot;&gt;Wordpress 3.0 Beta 2 Released Officially&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Glad to know you liked it<br />
.-= shivachettri´s last blog ..<a href="http://feedproxy.google.com/~r/Netchunks/~3/N2LnHyTgMWA/">WordPress 3.0 Beta 2 Released Officially</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 20/35 queries in 0.027 seconds using disk: basic
Object Caching 1119/1130 objects using disk: basic

Served from: www.netchunks.com @ 2012-05-21 22:51:25 -->
